Description
Designed to be lighter and stronger than ever, theCashion ICON Series Rodsoffer the next-level versatility needed to tackle every scenario a day on the water may throw your way. Uni-directional manufacturing combines with a blank-exposed reel seat to bring anglers maximum sensitivity for detecting the most timid of bites, even on slack line. The ultra-sensitive carbon blanks are crowned with a train of Microguides for expert line management and outstanding casting distance.
In addition to the tournament-caliber blank, the Cashion ICON Series Rods also feature Cashions exclusive Kevlar split grip handles which feel great in the hand. Not only do the grips feel great, but they also add a layer of durability and density for increased longevity and sensitivity. Fully-loaded with features and components to make anglers more successful on the water, the Cashion ICON Series Worm and Jig Casting Rods are some of the most technologically advanced rods an angler can get their hands on.
-Uni-Directional Carbon Fiber blank
-Blank Exposed Reel Seat
-Microguides
-Cashions Kevlar Split Grip Handles
-Open Loop Hook Keeper
-Limited Lifetime Warranty with $85 replacement fee
Grip Handles
– American Tackle Guides
– American Tackle Exposed Reel Seat
– Cashion’s Energy Dissipation Jacket
Model | Length | Power | Action | Line Weight | Lure Weight | Applications |
iC66MMF | 6’6″ | Med | Mod-Fast | 6 – 14 | 3/16 – 1/2 | Cranking |
iC7MMF | 7″ | Med | Mod-Fast | 6 – 14 | 3/16 – 1/2 | Cranking |
iC7MHMF | 7″ | Med-Hvy | Mod-Fast | 10 – 17 | 5/16 – 3/4 | Cranking |
iC73MHMF | 7″3″ | Med-Hvy | Mod-Fast | 10 – 14 | 3/8 – 3/4 | Cranking |
iRT75MHMF | 7’5″ | Med-Hvy | Mod-Fast | 10 – 20 | 3/8 – 1 1/4 | Rattle Trap |
iC76MHMF | 7’6″ | Med-Hvy | Mod-Fast | 10 – 14 | 3/8 – 3/4 | Cranking |
iCDD76MHMF | 7’6″ | Med-Hvy | Mod-Fast | 10 – 17 | 3/8 – 1 | Deep Diver |
iC710HMF | 7’10” | Hvy | Mod-Fast | 10 – 30 | 1/2 – 3 | 8XD – 10XD |
iF73MHF | 7’3″ | Med-Hvy | Fast | 12 – 50 | 1/4 – 1 | Flipping |
iF73HF | 7’3″ | Hvy | Fast | 12 – 65 | 1/4 – 1 1/2 | Flipping |
iF76MHF | 7’6″ | Med-Hvy | Fast | 12 – 50 | 1/4 – 1 | Flipping Counter-Balanced |
iF76HF | 7’6″ | Hvy | Fast | 12 – 65 | 1/4 – 1 1/2 | Flipping Counter-Balanced |
iF710HMF | 7’10” | Hvy | Mod-Fast | 17 – 80 | 1/2 – 3 | Flipping Counter-Balanced |
iWJ66MF | 6’6″ | Med | Fast | 10 – 14 | 1/8 – 3/8 | Worm/Jig |
iWJ69MHF | 6’9″ | Med-Hvy | Fast | 10 – 20 | 3/8 – 1 | Worm/Jig |
iWJ69HF | 6’9″ | Hvy | Fast | 12 – 25 | 1/2 – 1 1/2 | Worm/Jig |
iWJ7MHF | 7′ | Med-Hvy | Fast | 12 – 17 | 3/16 – 3/4 | Worm/Jig |
iWJ7HF | 7′ | Hvy | Fast | 14 – 20 | 1/4 – 1 | Worm/Jig |
iCh71MHMF | 7’1″ | Med-Hvy | Mod-Fast | 12 – 65 | 1/2 – 1 1/2 | Chatterbait |
iWJ73MHF | 7’3″ | Med-Hvy | Fast | 14 – 25 | 3/8 – 1 | Worm/Jig |
iWJ73HF | 7’3″ | Hvy | Fast | 14 – 30 | 1/2 – 1 1/2 | Worm/Jig |
iCR76HMF | 7’6″ | Hvy | Mod-Fast | 14 – 50 | 1/2 – 2 | Carolina Rig |
iMP74MHMF | 7’4″ | Med-Hvy | Mod-Fast | 12-65 | 1/4-1 1/2 | Multi Purpose |
iTJ69MXF | 6’9″ | Med | X-Fast | 8 – 14 | 3/16 – 1/2 | Topwater/Jerkbait |
iTJ69MHXF | 6’9″ | Med-Hvy | X-Fast | 10 – 14 | 1/4 – 3/4 | Topwater/Jerkbait |
iTJ7MXF | 7′ | Med | X-Fast | 10 – 17 | 1/4 – 3/4 | Topwater/Jerkbait |
iTJ7MHXF | 7′ | Med-Hvy | X-Fast | 10 – 20 | 3/8 – 1 | Topwater/Jerkbait |
iFR74HF | 7’4″ | Hvy | Fast | 12-65 | 1/4-1 1/2 | Frog |
iSW78MHMF | 7’8″ | Med-Hvy | Mod-Fast | 12 – 50 | 1/2 – 3 | Swimbait |
iSW710HMF | 7’10” | Hvy | Mod-Fast | 15 – 80 | 1 6 | Swimbait |
iBFS610MLF | 6’10” | Med-Hvy | Fast | 4 – 10 | 1/8 – 7/16 | Bait Finesse System |
iBFS7LF | 7″ | Lt | Fast | 2 – 8 | 1/16 – 5/16 | Bait Finesse System |
Reviews
There are no reviews yet.